- AUREN
- AES
The Company’s debt instruments and the debt profile as of June 30, 2024 are shown below:
Gross Debt by Index (%)
Total Gross Debt: R$8.3 billion
Gross Debt Amortization Schedule (R$ million)
Debt Instruments (R$ million)
Issuance | Gross Debt (R$ milhões) |
Index | Spread | Amotization | Maturity |
Auren Energia | 813.4 | ||||
1st Debenture |
417.6 | CDI | 1.48% | Bullet | Dec-24 |
2nd Debenture | 395.9 | IPCA | 6.30% | Annual from April 2032 | Apr-34 |
CESP | 3,186.6 | ||||
11th Debenture | 149.8 | CDI | 1.64% | Annual from December 2022 | dec/25 |
12th Debenture | 1,946.7 | IPCA | 4.30% | Annual from August 2028 | aug/30 |
13th De | 1,090.0 | IPCA | 6.17% | Annual from April 2032 | Apr/34 |
Ventos Piauí I | 542.4 | ||||
BNDES | 542.4 | TJLP | 2.16% | Monthly from July 2018 | jun/34 |
Ventos do Piauí II e III | 1,753.6 | ||||
BNDES | 1,753.6 | IPCA | 4.56% | Monthly from December 2022 | mar/45 |
Ventos do Araripe III | 985.7 | ||||
Repass | 344.1 | TJLP | 3.15% | Monthly from February 2018 | dec/29 |
BNDES | 442.9 | TJLP | 2.49% | Monthly from February 2018 | jun/35 |
1st Debenture | 198.7 | IPCA | 6.99% | Half-yearly from July 2018 | jul/32 |
Sol do Piauí | 164.9 | ||||
BNDES | 164.9 | IPCA | 3.65% | Monthly from May 2024 | nov/44 |
Sol de Jaíba | 800.1 | ||||
BNB 1st tranche | 324.9 | IPCA | 5.27% | Monthly from October 2024 | sep/46 |
BNB 2nd tranche | 208.4 | IPCA | 5.73% | Monthly from August 2025 | jul/47 |
BNB 3rd tranche | 270.7 | IPCA | 6.35 | Monthly from February 2025 | jan/47 |
Total | 8,246.7 |
For more information, click here to access the Results Center.